Traditional Sale with an Agent | Sell with Merit Homebuyers |
---|---|
Seller pays 6% realtor fee. | NO fees or closing costs |
Seller pays closing costs. | NO finance contingencies - We pay cash |
Sale is subject to finance and inspection contingencies | NO inspection contingency |
90 days to close after an accepted offer | Close in less than a month or on your timeline |
Seller is responsible for repair costs | NO seller repairs required |
Multiple showings and open houses | NO appraisals |
Sale price is subject to bank appraisal | FAST cash offer |
Failed inspections or financing can terminate the sale | Sell your home as-is |
Common Home Repairs | Cost |
---|---|
Appliance Repair | $100 - $400 |
Carpet Cleaning | $200 - $700 |
Chimney Repair | $200 - $3,500 |
Deck Repair (avg) | $750 - $2,500 |
Driveway Repair | $100 - $3,000 |
Drywall Repair | $100 - $1,000 |
Electrical Repair | $140 - $6,000 |
Foundation Repair | $250 - $20,000 |
HVAC Repairs | $300 - $1,300 |
Interior Painting (per room) | $300 - $1,200 |
Junk Removal | $70 - $570 |
Pest Extermination | $100 - $600 |
Plumbing Repairs | $125 - $800 |
Roof Repairs | $150 - $3,000 |
Sewer Line Cleaning | $150 - $800 |
Siding Repair (avg) | $200 - $1,100 |
Tree Removal | $150 - $2,000 |
Water Heater Repair | $150 - $700 |
Water Heater Replacement | $600 - 3,100 |
Window Glass Replacement (each) | $150 - $500 |
Window Replacement (each) | $450 - $1,500 |
Source: Homeguide |
Merit Homebuyers is a solutions-based private real estate investment company dedicated to helping homeowners in tough situations sell their home for cash.